| PLACE YOUR 728*90 BANNER HERE! |
|
Nov 23rd, 2013 7% - 10% Daily For 20 Business Days Apr 26th, 2013 125% After 1 Days 55% Daily for 3 Days 220% After 3 Days 350% After 7 Days 900% After 15 Days Apr 25th, 2013 130% After one Day , 230% After 3 Days , 600% After 7 Days , 1200% After 14 Days , 2500% After 30 Days , 5500% After 60 Days Apr 23rd, 2013 7% daily for 30 days,110% after 7 days |










| Total : $578.03 Paid | Total : $12.60 Waiting |
| 2013-05-13 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 22:20:09 | memorialprofit | $10/$0.9 | DUT*** | LR-U1494*** | Waiting For Check... |
| 22:19:51 | memorialprofit | $10/$0.9 | neui*** | LR-U3667*** | Waiting For Check... |
| 22:16:05 | memorialprofit | $10/$0.9 | lk*** | LR-U1628*** | Waiting For Check... |
| 2013-05-12 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 07:45:32 | memorialprofit | $10/$0.9 | zoo*** | LR-U0129*** | Waiting For Check... |
| 2013-05-10 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 01:26:44 | memorialprofit | $10/$0.9 | happ*** | PM-U1933*** | Waiting For Check... |
| 01:26:36 | memorialprofit | $10/$0.9 | Just*** | PM-U1787*** | Waiting For Check... |
| 2013-05-06 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 23:19:51 | memorialprofit | $10/$0.9 | 20778*** | LR-U7682*** | Waiting For Check... |
| 23:19:36 | memorialprofit | $10/$0.9 | TY*** | LR-U4768*** | Waiting For Check... |
| 23:19:14 | memorialprofit | $10/$0.9 | glo*** | LR-U4630*** | Waiting For Check... |
| 2013-05-04 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 01:17:32 | memorialprofit | $10/$0.9 | yo*** | PM-U1183*** | Waiting For Check... |
| 01:12:19 | memorialprofit | $10/$0.9 | lem*** | PM-U4823*** | Waiting For Check... |
| 01:11:10 | memorialprofit | $10/$0.9 | baMu*** | LR-U4768*** | Waiting For Check... |
| 2013-05-02 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 21:48:29 | memorialprofit | $10/$0.9 | jack*** | PM-U4193*** | Waiting For Check... |
| 19:28:55 | memorialprofit | $10/$0.9 | BB*** | LR-U9544*** | Waiting For Check... |
| 2013-05-01 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 02:43:00 | memorialprofit | $10/$0.9 | iio*** | LR-U0102*** | Paid |
| 02:42:38 | memorialprofit | $10/$0.9 | aidl*** | LR-U5193*** | Paid |
| 02:18:53 | memorialprofit | $10/$0.9 | Ky*** | PM-U1787*** | Paid |
| 2013-04-29 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 07:47:18 | memorialprofit | $10/$0.9 | hould*** | LR-U7196*** | Paid |
| 06:29:06 | memorialprofit | $10/$0.9 | bone*** | PM-U3870*** | Paid |
| 06:23:24 | memorialprofit | $10/$0.9 | O*** | PM-U1787*** | Paid |
| 2013-04-27 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 22:19:53 | memorialprofit | $10/$0.9 | lazaru*** | PM-U3969*** | Paid |
| 22:19:35 | memorialprofit | $10/$0.9 | hiblliy*** | LR-U6730*** | Paid |
| 21:05:46 | memorialprofit | $10/$0.9 | ayi*** | PM-U2222*** | Paid |
| 07:15:55 | ROYAL GAIN | $10/$2.2 | P45*** | LR-U6286*** | Paid |
| 2013-04-26 |
| Time | Program | Deposit/RCB | UserName | E-currency Account | Status |
| 18:04:44 | ROYAL GAIN | $10/$2.5 | wasso*** | PM-U4374*** | Paid |
| 18:04:20 | ROYAL GAIN | $10/$2.5 | sliph*** | PM-U5953*** | Paid |
| 18:03:52 | ROYAL GAIN | $10/$2.5 | loff*** | PM-U5513*** | Paid |
| 18:03:25 | ROYAL GAIN | $10/$2.5 | rangji5*** | PM-U4905*** | Paid |
| 18:02:35 | ROYAL GAIN | $10/$2.5 | wars*** | PM-U4726*** | Paid |
| 04:21:17 | ROYAL GAIN | $10/$2.5 | ksd*** | LR-U1025*** | Paid |
| 04:21:03 | ROYAL GAIN | $10/$2.5 | olk*** | LR-U0127*** | Paid |
| 01:00:23 | gounable | $10/$2 | mycou*** | LR-U5061*** | Paid |
| 00:55:57 | gounable | $10/$2 | hen*** | LR-U9493*** | Paid |
| 00:49:47 | gounable | $10/$2 | Ca*** | PM-U1787*** | Paid |

The 4th day doesn\'t pay!
Project not pay!
Hello!
Project not pay! 24.04.2013 made the deposit for 2 days of $100, I paid only $5. Remained $105 I didn\'t pay still! 3 days I ignored my requests for payments. Yesterday I blocked an account in attempt to divide payment into some parts. Technical
Paid to tryhyip.com $3.3 and ranked 2013-4-26, Thank you Admin!
Paid to tryhyip.com $5 and ranked 2013-4-26, Thank you Admin!
Paid to tryhyip.com $3.2 and ranked 2013-4-25, Thank you Admin!
Paid to tryhyip.com $300 and ranked 2013-4-25, Thank you Admin!
Paid to tryhyip.com $300 and ranked 2013-4-25, Thank you Admin!
Paid to tryhyip.com $200 and ranked 2013-4-25, Thank you Admin!
Paid to tryhyip.com $220 and ranked 2013-4-25, Thank you Admin!
Paid to tryhyip.com $250 and ranked 2013-4-25, Thank you Admin!
Paid to tryhyip.com $5 and ranked 2013-4-25, Thank you Admin!
Paid to tryhyip.com $22.4 and ranked 2013-4-25, Thank you Admin!
Paid to tryhyip.com $15.4 and ranked 2013-4-18, Thank you Admin!
Paid to tryhyip.com $6.6 and ranked 2013-4-11, Thank you Admin!